SLM 3D Printing Service
Accelerate your production with asia3dprinting's SLM 3D printing service. We offer high-quality metal parts for both prototyping and production, using advanced SLM technology. With a variety of industrial-grade metals, we can deliver precision parts in as little as 2 days.
What is SLM 3D printing?
SLM (Selective Laser Melting) 3D printing is an advanced additive manufacturing process that fully melts metal powder using a high-powered laser to create dense, solid metal parts layer by layer. Unlike other 3D printing methods, SLM produces parts with excellent mechanical properties, comparable to traditionally manufactured metal components. It is ideal for industries like aerospace, automotive, and medical, where high strength, precision, and complex geometries are crucial. SLM's ability to print with various metals, such as stainless steel, titanium, and aluminum, makes it a versatile choice for both prototypes and end-use parts.
SLM 3D Printing Capabilities
Our key guidelines for SLM 3D printing focus on critical design aspects to optimize part production, improve structural integrity, and minimize lead times.
US | Metric | |
---|---|---|
Normal Resolution | 9.6 in. x 9.6 in. x 13.0 in. | 245mm x 245mm x 330mm |
Normal Resolution (X Line*) | 31.5 in. x 15.7 in. x 19.7 in. | 400mm x 800mm x 500mm |
High Resolution | 3.5 in. x 3.5 in. x 2.7 in. | 88mm x 88mm x 70mm |
Al: 3.8 in. x 3.8 in. x 3.7 in. | Al: 98mm x 98mm x 94mm | |
US | Metric | |
---|---|---|
Normal Resolution | 0.0012 in. | 30 microns |
Normal Resolution (X Line*) | Inconel: 0.00236 in. | Inconel: 60 microns |
Aluminum: 0.00157 in. | Aluminum: 40 microns | |
High Resolution | 0.00079 in. | 20 microns |
US | Metric | |
---|---|---|
Normal Resolution | 0.015 in (0.030 in. for Aluminum) | 0.381mm (0.762mm for Aluminum) |
Normal Resolution (X Line*) | 0.015 in. (0.030 in. for Aluminum) | 0.381mm (0.762mm for Aluminum) |
High Resolution | 0.006 in. | 0.153mm |
Aluminum: 0.015 in. | Aluminum: 0.381mm |
Metal 3D Printing Tolerances
For well-designed parts, tolerances of +0.003 in. (0.076mm) plus 0.1% of nominal length can typically be achieved. Note that tolerances may change depending on part geometry.
Metal 3D Printing Material Options
Below are the metal alloys available for 3D printing. Various heat treatments can be applied based on the material to enhance properties such as strength, durability, and resistance.
Material | Key Properties | Common Applications |
---|---|---|
Stainless Steel | High strength, corrosion resistance, durability | Automotive, aerospace, medical tools |
Aluminum (AlSi10Mg) | Lightweight, good thermal properties, corrosion resistant | Automotive, aerospace, lightweight structures |
Titanium (Ti6Al4V) | High strength-to-weight ratio, biocompatible | Medical implants, aerospace, high-performance parts |
Inconel (In718, In625) | High heat and corrosion resistance, excellent strength | Turbine blades, high-temperature environments |
Cobalt-Chrome | Wear resistance, corrosion resistance, biocompatibility | Dental implants, medical devices, aerospace |
Tool Steel | High hardness, wear resistance | Molds, tools, high-wear parts |
SLM 3D Printing Materials Guide
Our comprehensive guide for SLM 3D printing materials covers a wide range of industrial metals, offering insights into material properties, ideal applications, and key considerations to ensure optimal performance and durability for your parts.
Compare Material Properties
Evaluate the key characteristics of various SLM 3D printing materials, including strength, weight, thermal resistance, and corrosion resistance. This comparison helps you select the most suitable material for your specific application, ensuring optimal performance and durability.
Materials | Resolution | Condition | Ultimate Tensile Strength (ksi) | Yield Stress (ksi) | Elongation (%) | Hardness |
---|---|---|---|---|---|---|
Stainless Steel (17-4 PH) | 20 μm | Solution & Aged (H900) | 199 | 178 | 10 | 42 HRC |
30 μm | Solution & Aged (H900) | 198 | 179 | 13 | 42 HRC | |
Stainless Steel (316L) | 20 μm | Stress Relieved | 82 | 56 | 78 | 90 HRB |
30 μm | Stress Relieved | 85 | 55 | 75 | 88 HRB | |
Aluminum (AlSi10Mg) | 20 μm | Stress Relieved | 39 | 26 | 15 | 42 HRB |
30 μm | Stress Relieved | 50 | 33 | 8 | 59 HRB | |
40 μm | Stress Relieved | 43 | 27 | 10 | 50 HRB | |
Cobalt Chrome (Co28Cr6Mo) | 20 μm | As Built | 182 | 112 | 17 | 39 HRC |
30 μm | As Built | 176 | 119 | 14 | 38 HRC | |
Inconel 718 | 20 μm | Stress Relieved | 143 | 98 | 36 | 33 HRC |
30 μm | Stress Relieved | 144 | 91 | 39 | 30 HRC | |
30 μm | Solution & Aged per AMS 5663 | 208 | 175 | 18 | 46 HRC | |
60 μm | Stress Relieved | 139 | 83 | 40 | 27 HRC | |
60 μm | Solution & Aged per AMS 5663 | 201 | 174 | 19 | 45 HRC | |
Titanium (Ti6Al4V) | 20 μm | Stress Relieved | 153 | 138 | 15 | 35 HRC |
30 μm | Stress Relieved | 144 | 124 | 18 | 33 HRC |
20 μm = high resolution (HR)
30, 40, and 60 μm = normal resolution (NR)
These figures are approximate and dependent on a number of factors, including but not limited to, machine and process parameters. The information provided is therefore not binding and not deemed to be certified. When performance is critical, also consider independent lab testing of additive materials or final parts.Materials | Resolution | Condition | Ultimate Tensile Strength (MPa) | Yield Stress (MPa) | Elongation (%) | Hardness |
---|---|---|---|---|---|---|
Stainless Steel (17-4 PH) | 20 μm | Solution & Aged (H900) | 1,372 | 1,227 | 10 | 42 HRC |
30 μm | Solution & Aged (H900) | 1,365 | 1,234 | 13 | 42 HRC | |
Stainless Steel (316L) | 20 μm | Stress Relieved | 565 | 386 | 78 | 90 HRB |
30 μm | Stress Relieved | 586 | 379 | 75 | 88 HRB | |
Aluminum (AlSi10Mg) | 20 μm | Stress Relieved | 268 | 180 | 15 | 46 HRB |
30 μm | Stress Relieved | 345 | 228 | 8 | 59 HRB | |
40 μm | Stress Relieved | 296 | 186 | 10 | 50 HRB | |
Cobalt Chrome (Co28Cr6Mo) | 20 μm | As Built | 1255 | 772 | 17 | 39 HRC |
30 μm | As Built | 1213 | 820 | 14 | 38 HRC | |
Inconel 718 | 20 μm | Stress Relieved | 986 | 676 | 36 | 33 HRC |
30 μm | Stress Relieved | 993 | 627 | 39 | 30 HRC | |
30 μm | Solution & Aged per AMS 5663 | 1434 | 1207 | 18 | 46 HRC | |
60 μm | Stress Relieved | 958 | 572 | 40 | 27 HRC | |
60 μm | Solution & Aged per AMS 5663 | 1386 | 1200 | 19 | 45 HRC | |
Titanium (Ti6Al4V) | 20 μm | Stress Relieved | 1055 | 951 | 15 | 35 HRC |
30 μm | Stress Relieved | 993 | 855 | 18 | 33 HRC |
Surface Finish Options
Explore a variety of surface finish options available for SLM 3D printing, from as-printed rough textures to polished, smooth finishes. Tailor the appearance and functionality of your metal parts to meet specific aesthetic and performance requirements.
Standard Finish
Custom Finish
Post-Processing Capabilities for Metal 3D-Printed Parts
Enhance your SLM 3D-printed parts with our extensive post-processing options. From heat treatment and machining to polishing and coating, our capabilities improve surface quality, mechanical properties, and overall performance to meet your precise requirements.
Surface Finishing
Heat Treatments
Mechanical Testing
Powder Analysis & Material
Advantages and drawbacks of SLM 3D printing
Selective Laser Melting (SLM) 3D printing, also known as powder bed fusion, offers several advantages and drawbacks;Understanding these advantages and drawbacks can help in making informed decisions when considering SLM 3D printing for specific manufacturing applications.
Advantages of SLM 3D Printing
Drawbacks of SLM 3D Printing
Our other 3D printing processes
With over 90 3D printing hubs, we deliver high-quality parts at competitive prices. From rapid prototyping with FDM to functional end-use parts using SLS and MJF, we guarantee premium results every time.